About 960 Main Street
Exceptional Equestrian Estate that You've Been Waiting For! This Fabulous Property includes a heated & sprinkled indoor riding arena, attached stalls with individual turnouts, heated tack room, is set on 7.05 pristine, green, flat, completely fenced acres with an additional stalled barn..... AND heated, in ground pool with cabana. This lovely home is updated to today's style of living.... 5 bedrooms, 4 full baths, theatre, library, music room, mixed hardwood floors throughout and so very much more! CHECKS ALL THE BOXES! (Combined/Abutting property..960 Main Street & 70 Newberry Road, South Windsor, CT.). Ride off the property to hundreds of acres of trails along the CT River! Just phenonmenal!
Features of 960 Main Street
| MLS® # | 24209725 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,796 |
| Acres | 7.05 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 960 Main Street |
|---|---|
| Area | N/A |
| City | South Windsor |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06074 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Heated, Pool House, In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Security System |
|---|---|
| Appliances | Electric Range, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Shed, Barn, Cabana, Stable, Covered Deck, Paddock, Underground Sprinkler, Patio |
| Lot Description | Farm Land, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete, Masonry |
School Information
| Elementary | Pleasant Valley |
|---|---|
| High | South Windsor |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | A40 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
