About 126 Bucks Hill Road
Welcome to your own private retreat! Set on 3.99 secluded acres, this 4-bedroom, 2.5 bath home offers the perfect blend of country tranquility, recreation and exceptional versatility. Enjoy a resort like setting with inground pool, inviting outdoor spaces and welcoming front porch perfect for your morning coffee or relaxing at the end of the day. Top of the line appliances, generous bedroom sizes, 2nd floor laundry, solar panels, new water softener 2026 and new septic in 2020. For the car enthusiast, hobbyist or collector there is a 44x60 Garage/Barn offering an abundance of space. This unique property offers a lifestyle. Tucked away but minutes to 84, shopping and restaurants.
Features of 126 Bucks Hill Road
| MLS® # | 24205863 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 3.99 |
| Type | Single Family For Sale |
| Style | Colonial, Farm House |
| Status | Active |
Community Information
| Address | 126 Bucks Hill Road |
|---|---|
| Area | N/A |
| City | Southbury |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06488 |
Amenities
| Features | Active Solar |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Oven/Range, Subzero, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | Ceiling Fans, Split System, Wall Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Hot Tub, Covered Deck, Stone Wall, Patio |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Pomperaug |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-60 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
